Inhalt des Dokuments
Instrumentation
instrument | research project | method | comments | |
sample preperation | ||||
Fischerscope | elemental imaging | quantitative analysis | portable | |
Bruker M4 tornado | MXRF, CMXRF | cryo-samples, pre-vacuum conditions | ||
BLiX spectrometer | MXRF, CMXRF | large samples, flexible | ||
Spectro xSort handheld | elemental imaging/PETRA-project | XRF | portable | |
Agilent 4300 handheld FTIR spectrometer | PETRA-project | IR spectroscopy | ||
LTXM | X-ray microscopy | tomography | cryo-samples | |
AnImaX Endstation | nano-imaging | transportable | ||
Twin beam spectrometer | ns-NEXAFS | NEXAFS with soft X-rays | pump-probe spectroscopy | |
HV spectroscopy chamber | Angle-resolved XRF | ARXRF, GEXRF with hard/soft X-rays, XES, ... | flexible for different sources/detectors/geometries | |
mini GEXRF spectrometer | GEXRF | |||
XAFS spectrometer | chemical speciation | XANES/EXAFS with hard X-rays | solids, liquids, ... | |
XES spectrometer | XES with hard X-rays | |||
sample cells | sample cells | liquid/gaseous environment for spectroscopy | liquids, gas, battery cells, ... |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe